Cost break-down of All helicopter instrument rating:
- 20 hours ground instruction covering; all aspects of IMC/IFR flight.
- 40 hours R44 dual instrument flight instruction covering; All aspects of IMC/IFR flight.
- Dual Instruction_____________________| 40 hr @ $450.00/hr|______________________$18,000.00*
- Ground Instruction___________________| 20 hr @ $40.00 / hr |________________________$800.00 *
- Written Test___________________________| 1 @ $95.00 |_____________________________$95.00
- Flight Test ________________________| 1 Free w/FAA examiner| _________________________FREE
- Flight time during test__________________| 1 @ $450.00/hr |__________________________$450.00*
- Books and Supplies_______________________| approx. $50 |____________________________$50.00*
Instrument TOTAL____________________________________________________$19,395.00*
*These Figures are estimates based off of the FAA minimum standards to receive your ratings, depending on personal aptitude and motivation levels prices will vary.
Cost break-down of mix fixed-wing and helicopter instrument rating:
- 20 hours ground instruction covering; all aspects of IMC/IFR flight.
- 25 hours Cessna 172 instrument instruction covering;
- 15 hours R44 instrument instruction covering;
- Dual instruction fixed-wing____________| 25 hr @ $150.00/hr |________________________ $3,750.00
- Dual instruction R44 ________________ | 15 hr @ $450.00/hr |________________________ $6,750.00
- Ground instruction__________________| 20 hr @ #40.00 / hr | _________________________$800.00
- Written Test___________________________| 1 @ $95.00 | _____________________________$95.00
- Flight Test ________________________| 1 Free w/FAA examiner| __________________________FREE
- Flight time during test__________________| 1 @ $450.00/hr |__________________________$450.00*
- Books and Supplies_______________________| approx. $50 | ____________________________$50.00*
Instrument Total with split helicopter and fixed-wing time____________________ $11,895.00*
*These Figures are estimates based off of the FAA minimum standards to receive your ratings, depending on personal aptitude and motivation levels prices will vary.